Product Name | Insulation Type | Conduct Range | Conduct Thickness | Application | Code |
Enamelled Wire | Polyvinyl Acetal Enamelled Flat Copper Wire, Class 120 | a:0.80~5.60mm b:2.00~16.00mm | Class 1:0.06~0.11mm Class 2:0.12~0.17mm | Oil-immersed Transformers, CTC | QQB-2/120 |
Polyester Enamelled Flat Copper Wire, Class 130 | Class B Motors, Small Oil-immersed Transformers | QZB-1/130 | |||
Modified Polyester Enamelled Flat Copper Wire, Class155 | Class F Motors, Electronics | QZGB-1/155 | |||
Polyesterimide Enamelled Flat Copper Wire, Class 180 | Class H Motors, Dry-type Transformers | QZYB-1/180 | |||
Polyesterimide Overcoated Polyamideimide Flat Copper Wire, Class 200 | Class C Motors, Electronics | Q(ZY/XY)B-2/200 | |||
Aromatic Polyimide Enamelled Flat Copper Wire, Class 240 | QY(F)B-2/240 | ||||
Polyvinyl Acetal Enamelled Flat Aluminium Wire, Class 120 | Oil-immersed Transformers | QQLB-2/120 | |||
Modified Polyester Enamelled Flat Aluminium Wire, Class155 | Class F Motors, Electronics | QZGLB-1/155 | |||
Polyesterimide Enamelled Flat Aluminium Wire, Class 180 | Class H Motors, Dry-type Transformers | QZYLB-1/180 | |||
Polyesterimide Enamelled Round Copper Wire, Class 180 | ∮:0.40~4.0mm | Class 1, 2, 3 | Class H(C) Motors, Electronics, Oil-immersed Transformers, Dry-type Transformers | QZY-1/180 | |
Polyesterimide Overcoated Polyamideimide Round Copper Wire, Class 200 | #rowspan# | Q(ZY/XY)-2/200 | |||
Fiber Glass Wire | Double Fiber Glass Covered Flat Copper Wire, Class 155/180 | a:0.80~5.60mm b:2.00~16.00mm | 0.2~0.4mm | Winding Coils for Wind Turbines, High-voltage Motors, Oilfield Motors, Transformers, Welding Machines, Reactors, Traction Motors and Other Various Electrical Appliances | GLEB/155/180 |
Fiber Glass Covered Enamelled Flat Copper Wire, Class 155/180 | GLQB-/155/180 | ||||
Fiber Glass Covered Film Wrapped Flat Copper Wire, Class 155/180/200 | 0.2~0.9mm | GLMB/155/180/200 | |||
Fiber Glass Covered Mica Tape Wrapped Flat Copper Wire, Class 155/180/200 | GLEFB/155/180/200 | ||||
Fiber Glass Covered Film and Mica Tape Wrapped Flat Copper Wire, Class 155/180/200 | GLMFEB/155/180/200 | ||||
Fiber Glass Covered Polyimide Film Wrapped Sintered Flat Copper Wire, Class 180/200 | GLMYFEB/180/200 | ||||
Polyster Glass Covered Film Wrapped Flat Copper Wire, Class 180 | 0.2~0.7mm | GLEMB/180 | |||
Polyster Glass Covered Mica Tape Wrapped Flat Copper Wire, Class 180 | GLEEFB/180 | ||||
Polyster Glass Covered Film and Mica Tape Wrapped Flat Copper Wire, Class 180 | GLEMEFB/180 | ||||
Double Fiber Glass Covered Flat Aluminium Wire, Class 155/180 | 0.2~0.4mm | GLELB/155/180 | |||
Fiber Glass Covered Enamelled Flat Aluminium Wire, Class 155/180 | GLQLB-/155/180 | ||||
Fiber Glass Covered Film Wrapped Flat Aluminium Wire, Class 155/180 | 0.2~0.9mm | GLMLB/155/180 | |||
Fiber Glass Covered Mica Tape Wrapped Flat Aluminium Wire, Class 155/180 | GLEFLB/155/180 | ||||
Fiber Glass Covered Film and Mica Tape Wrapped Flat Aluminium Wire, Class 155/180 | GLMFELB/155/180 | ||||
Fiber Glass Covered Polyimide Film Wrapped Sintered Flat Aluminium Wire, Class 180 | |||||
Sintering Wires | Polyimide-F46 Film Sintered Flat Copper Wires, Class 200 | a:0.80~5.60mm b:2.00~16.00mm | 0.2~0.3mm | Hydro Generators, Large and Medium-sized High Voltage Motors, Traction Motors, Oil Field Motors, Wind Power Motors, Electromagnetic Mixers | |
Corona Resistant Polyimide Film Sintered Flat Copper Wires | 0.2~0.7mm | ||||
Polyimide-F46 Film | |||||
Mica Tape Wrapped Polyimide-F46 Film Sintered Flat Copper Wires, Class 155/180 | 0.4`0.6mm | ||||
paper covered (insulated) wires | Electric Kraft Paper/Telephone Paper Covered Flat Copper Wires | a:0.80~5.60mm b:2.00~16.00mm | 0.3~5.0mm | Oil-immersed Transformers, Traction Transformers | ZB |
500KV Transformer Turn-to-Turn Insulation Paper Covered Flat Copper Wire | |||||
Electric Kraft Paper/Telephone Composite Paper Covered Flat Copper Wire | |||||
500KV Transformer Turn-to-Turn Insulation Composite Paper Covered Flat Copper Wire | |||||
Nomex Paper Covered Flat Copper Wire | |||||
3M Paper Covered Flat Copper Wire | |||||
Polyester Fiber Non Woven Tape Covered Flat Copper Wire | |||||
Nomex Paper Covered Enamelled Flat Copper Wire | |||||
Electric Kraft Paper/Telephone Paper Covered Flat Aluminum Wires | ZLB | ||||
500KV Transformer Turn-to-Turn Insulation Paper Covered Flat Aluminum Wire | |||||
Electric Kraft Paper/Telephone Paper Covered Round Copper Wires | ∮:2.0~8.0mm | Z | |||
500KV Transformer Turn-to-Turn Insulation Paper Covered Round Copper Wire | |||||
Continuously Transposed Conductors (CTC) | Polyvinyl Acetal Enameled CTC with Paper Insulated | a:0.80~2.50mm b:2.00~12.50mm | Insulation:0.3~5.0mm Number Of Transposed Wires:≤71 | Oil-immersed Transformers, Traction Transformers | |
Polyvinyl Acetal Enamelled CTC with Mesh Bundled Self-Adhesion Insulation | HWN1C2 | ||||
Modified Polyester Enamelled CTC with Polyester Fiber Non-woven Tape Insulation, Class 155 | |||||
Polyesterimide Enamelled CTC with Aromatic Polyamide Paper Insulation, Class 180 | |||||
Polyvinyl Acetal Enameled CTC with Multi-section Stranded Paper insulation | |||||
Copper Bar | Various Rectangular Soft Bare Flat Copper Wires TBR, TMR, TDR (Circle Row) | a:1.00~15.0mm b:2.00~60.0mm | a:b<1:12 | Rotor Parts for Motors such as Wind Turbines, Hydroelectric Generators, Marine Motors, etc., Electromagnetic Switches, Power Distribution Cabinets | |
Various Rectangular Hard Fixed Length Copper Rows TMY (Straight Rows) | a:1.00~15.0mm b:2.00~60.0mm 长度:200~6000mm | a:b<1:12 | |||
Actuation.Todos los derechos reservados (© Actuation. All Rights Reserved.)